The following list reflects only individuals that were suspended between July 1, 2012 and March 6, 2023 and had not satisfied all conditions for reinstatement as of March 6, 2023. Conditions of reinstatement include, but are not limited to, payment of reinstatement fees and completion of the reinstatement process through the State Director. Notwithstanding the Suspension End Date listed below, each individual is required to pay all fines and to satisfy all other requirements of the Sorority (and the campus, if applicable) prior to being eligible for reinstatement. See footnotes at bottom of list for additional information.
REGION | STATE | NAME OF LAST AFFILIATED CHAPTER | LOCATION OF LAST AFFILIATED CHAPTER | FIRST NAME | LAST NAME | END DATE | FINE | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | Maryland | Eta Beta | University of Maryland Eastern Shore | Jasmine | Dawkins | 2026-10-28 00:00:00 | n/a | ||||||
Atlantic | Maryland | Eta Beta | University of Maryland Eastern Shore | Audacious | Douglas | 2026-10-28 00:00:00 | n/a | ||||||
Atlantic | Maryland | Eta Beta | University of Maryland Eastern Shore | Tiahara | Hamilton | 2026-10-28 00:00:00 | n/a | ||||||
Atlantic | Maryland | Eta Beta | University of Maryland Eastern Shore | Genesis | Levyv | 2026-10-28 00:00:00 | n/a | ||||||
Atlantic | Maryland | Eta Beta | University of Maryland Eastern Shore | Jordan | Rousev | 2026-10-28 00:00:00 | n/a | ||||||
Atlantic | Maryland | Omicron Gamma | Bowie State University | Jewel | Hammett | 2025-10-28 00:00:00 | n/a | ||||||
Atlantic | Maryland | Omicron Gamma | Bowie State University | Jenna | Patterson | 2025-10-28 00:00:00 | n/a | ||||||
Atlantic | Maryland | Omicron Gamma | Bowie State University | Courtney | Standfield | 2025-10-28 00:00:00 | n/a | ||||||
Atlantic | Maryland | Omicron Gamma | Bowie State University | Bianca | Tucker | 2025-10-28 00:00:00 | n/a | ||||||
Atlantic | Maryland | Phi Alpha Zeta | White Plains, MD | Zandra | Barnes | 2018-10-30 00:00:00 | 500 | ||||||
Atlantic | Maryland | Phi Alpha Zeta | White Plains, MD | Kimberly | Elliott | 2018-10-30 00:00:00 | 500 | ||||||
Atlantic | Maryland | Phi Alpha Zeta | White Plains, MD | Lawrencia | Pierce | 2019-10-30 00:00:00 | 1000 | ||||||
Atlantic | New Jersey | Psi Lambda | Newark Metropolitan | Ogonna | Anonyuo | 2017-03-17 00:00:00 | 1000 | ||||||
Atlantic | New Jersey | Psi Lambda | Newark Metropolitan | Amber | Evans | 2017-03-17 00:00:00 | 1000 | ||||||
Atlantic | New Jersey | Psi Lambda | Newark Metropolitan | Alysia | McGuire | 2017-03-17 00:00:00 | Fine paid | ||||||
Atlantic | New York | Alpha Nu | SUNY New Paltz | Chabreah | Alston | 2017-04-08 00:00:00 | n/a | ||||||
Atlantic | New York | Alpha Nu | SUNY New Paltz | Heanderlynn | Henry | 2017-04-08 00:00:00 | n/a | ||||||
Atlantic | New York | Alpha Nu | SUNY New Paltz | Kylie | Layne | 2017-04-08 00:00:00 | n/a | ||||||
Atlantic | New York | Kappa Xi Zeta | Syracuse, NY/Syracuse University | Betty | Etheredge | 2017-09-07 00:00:00 | Fine paid | ||||||
Atlantic | New York | Pi Iota | Syracuse University | Kierrah | Smith | 2022-03-09 00:00:00 | 2000 | ||||||
Atlantic | Pennsylvania | Alpha Alpha Omicron Zeta | Philadelphia, PA | Aurora | Achong | 2018-03-02 00:00:00 | Fine Paid | ||||||
Atlantic | Pennsylvania | Delta Delta | Lincoln University | Kara | Sivels | 2018-10-27 00:00:00 | n/a | ||||||
Atlantic | Pennsylvania | Delta Delta | Lincoln University | Terez | Wade | 2018-10-27 00:00:00 | n/a | ||||||
Atlantic | Pennsylvania | Epsilon Upsilon | Penn State University - Harrisburg | Qualetha | Boswell* | 2021-02-11 00:00:00 | n/a | ||||||
Atlantic | Pennsylvania | Epsilon Upsilon | Penn State University - Harrisburg | Jasmine | Broadnax | 2019-02-11 00:00:00 | n/a | ||||||
Atlantic | Pennsylvania | Epsilon Upsilon | Penn State University - Harrisburg | KyAira | Carter** | 2021-02-11 00:00:00 | 1000 | ||||||
Atlantic | Pennsylvania | Epsilon Upsilon | Penn State University - Harrisburg | Destanee | Keith** | 2021-02-11 00:00:00 | 1000 | ||||||
Atlantic | Pennsylvania | Epsilon Upsilon | Penn State University - Harrisburg | Kaiya | Moore** | 2021-02-11 00:00:00 | 1000 | ||||||
Atlantic | Pennsylvania | Epsilon Upsilon | Penn State University - Harrisburg | Brittin | Rawlins** | 2021-02-11 00:00:00 | 1000 | ||||||
Atlantic | Pennsylvania | Epsilon Upsilon | Penn State University - Harrisburg | Dalian | Salmon | 2021-02-11 00:00:00 | Fine Paid | ||||||
Atlantic | Pennsylvania | Epsilon Upsilon | Penn State University - Harrisburg | Uniqua | Waterman** | 2021-02-11 00:00:00 | 1000 | ||||||
Atlantic | Pennsylvania | Epsilon Upsilon | Penn State University - Harrisburg | Capri | Williams** | 2021-02-11 00:00:00 | 1000 | ||||||
Atlantic | Pennsylvania | Eta | Temple University | Raven | Halloway*†† | 2018-02-23 00:00:00 | Fine Paid | ||||||
Atlantic | Pennsylvania | Eta | Temple University | Kierra | Mitchell*†† | 2018-02-23 00:00:00 | 500 | ||||||
Atlantic | Pennsylvania | Eta | Temple University | Tuesday | Owens*†† | 2018-02-23 00:00:00 | Fine Paid | ||||||
Atlantic | Pennsylvania | Eta | Temple University | Gabrielle | Sanders-Bolt*†† | 2018-02-23 00:00:00 | Fine Paid | ||||||
Atlantic | Pennsylvania | Mu Kappa | Indiana University at Pennsylvania | Shakira | Davis | 2017-02-07 00:00:00 | Fine Paid | ||||||
Atlantic | Pennsylvania | Upsilon Eta Zeta | University of Pittsburgh | India | Hunter | 2030-03-05 00:00:00 | 1500 | ||||||
Atlantic | Connecticut/ Rhode Island | Kappa Omicron | Bryant University | Bianca | Clark | 2017-10-07 00:00:00 | 1000 | ||||||
Atlantic | Connecticut/ Rhode Island | Kappa Phi Zeta | Providence, RI | Camille | Bouknight† | 2021-07-28 00:00:00 | 2000 | ||||||
Atlantic | Connecticut/ Rhode Island | Kappa Phi Zeta | Providence, RI | Christina | Watts† | 2021-07-28 00:00:00 | 1000 | ||||||
Eastern | North Carolina | Gamma Gamma | North Carolina Central University | Tiana | Trent | 2021-05-09 00:00:00 | 1000 | ||||||
Eastern | North Carolina | Lambda Mu | East Carolina University | Angela | Akou | 2023-03-28 00:00:00 | 500 | ||||||
Eastern | North Carolina | Lambda Mu | East Carolina University | Briana | Boone | 2023-03-28 00:00:00 | 500 | ||||||
Eastern | North Carolina | Lambda Mu | East Carolina University | Amina | Butler | 2023-03-28 00:00:00 | 500 | ||||||
Eastern | North Carolina | Lambda Mu | East Carolina University | Christina | Debnam | 2023-03-28 00:00:00 | 500 | ||||||
Eastern | North Carolina | Lambda Mu | East Carolina University | Olivia | Forston | 2023-03-28 00:00:00 | 500 | ||||||
Eastern | North Carolina | Lambda Mu | East Carolina University | Jasmine | Gaye | 2023-03-28 00:00:00 | 500 | ||||||
Eastern | North Carolina | Lambda Mu | East Carolina University | Kymberlee | Grant | 2023-03-28 00:00:00 | 500 | ||||||
Eastern | North Carolina | Lambda Mu | East Carolina University | Mia | Graves | 2023-03-28 00:00:00 | 500 | ||||||
Eastern | North Carolina | Lambda Mu | East Carolina University | Takarra | Hall | 2023-03-28 00:00:00 | 500 | ||||||
Eastern | North Carolina | Lambda Mu | East Carolina University | Brianna | Jacobs | 2023-03-28 00:00:00 | 500 | ||||||
Eastern | North Carolina | Lambda Mu | East Carolina University | Amber | Joyner | 2023-03-28 00:00:00 | 500 | ||||||
Eastern | North Carolina | Lambda Mu | East Carolina University | Toke | Lojede | 2023-03-28 00:00:00 | 500 | ||||||
Eastern | North Carolina | Lambda Mu | East Carolina University | Nastassja | McKoy | 2023-03-28 00:00:00 | 500 | ||||||
Eastern | North Carolina | Lambda Mu | East Carolina University | Marissa | Mitchell | 2023-03-28 00:00:00 | 500 | ||||||
Eastern | North Carolina | Lambda Mu | East Carolina University | Chia | Omotosho | 2023-03-28 00:00:00 | 500 | ||||||
Eastern | North Carolina | Lambda Mu | East Carolina University | Brionna | Palmer | 2023-03-28 00:00:00 | 500 | ||||||
Eastern | North Carolina | Lambda Mu | East Carolina University | Faith | Prince | 2023-03-28 00:00:00 | 500 | ||||||
Eastern | North Carolina | Lambda Mu | East Carolina University | Ashia | Privette | 2023-03-28 00:00:00 | 500 | ||||||
Eastern | North Carolina | Lambda Mu | East Carolina University | Amber | Sturdivant | 2023-03-28 00:00:00 | 500 | ||||||
Eastern | North Carolina | Lambda Mu | East Carolina University | India | Terrell | 2023-03-28 00:00:00 | 500 | ||||||
Eastern | North Carolina | Lambda Mu | East Carolina University | Mariah | Thomas | 2023-03-28 00:00:00 | 500 | ||||||
Eastern | North Carolina | Lambda Mu | East Carolina University | Alexandria | Whitted | 2023-03-28 00:00:00 | 500 | ||||||
Eastern | North Carolina | Lambda Mu | East Carolina University | Brittany | Williams | 2023-03-28 00:00:00 | 500 | ||||||
Eastern | North Carolina | Lambda Mu | East Carolina University | Briana | Willis | 2023-03-28 00:00:00 | 500 | ||||||
Eastern | North Carolina | Mu Xi | North Carolina State University | Amaya | Crudup | 2027-03-10 00:00:00 | n/a | ||||||
Eastern | North Carolina | Omega Iota | University of North Carolina - Chapel Hill | Yasmin | Bell | 2023-04-02 00:00:00 | n/a | ||||||
Eastern | North Carolina | Omega Iota | University of North Carolina - Chapel Hill | Mya | Brooks | 2023-04-02 00:00:00 | n/a | ||||||
Eastern | North Carolina | Omega Iota | University of North Carolina - Chapel Hill | Brianna | Brunson | 2023-04-02 00:00:00 | n/a | ||||||
Eastern | North Carolina | Omega Iota | University of North Carolina - Chapel Hill | Angum | Check | 2023-04-02 00:00:00 | n/a | ||||||
Eastern | North Carolina | Omega Iota | University of North Carolina - Chapel Hill | Aubrei | Fowler | 2023-04-02 00:00:00 | n/a | ||||||
Eastern | North Carolina | Omega Iota | University of North Carolina - Chapel Hill | Kai | Heshop | 2023-04-02 00:00:00 | n/a | ||||||
Eastern | North Carolina | Omega Iota | University of North Carolina - Chapel Hill | India | Johnson | 2023-04-02 00:00:00 | n/a | ||||||
Eastern | North Carolina | Omega Iota | University of North Carolina - Chapel Hill | Brianna | Small | 2023-04-02 00:00:00 | n/a | ||||||
Eastern | North Carolina | Pi Kappa Zeta | Burlington | Sonya | Stanley | 2023-01-31 00:00:00 | n/a | ||||||
Eastern | North Carolina | Pi Kappa Zeta | Burlington | Tonya | Stanley | 2023-01-31 00:00:00 | n/a | ||||||
Eastern | South Carolina | Kappa Beta | Benedict College | Jermesha | Jackson | 2025-03-21 00:00:00 | n/a | ||||||
Eastern | South Carolina | Kappa Beta | Benedict College | Amanda | Williams | 2025-03-21 00:00:00 | n/a | ||||||
Eastern | Virgina | Eta Theta | Virginia Commonwealth University | Zaniyah | Campbell | 2017-12-05 00:00:00 | n/a | ||||||
Eastern | Virgina | Eta Theta | Virginia Commonwealth University | Shayla | Sanders | 2018-06-30 00:00:00 | n/a | ||||||
Great Lakes | Illinois | Lambda Epsilon | Illinois State University | Ibiyemi | Awoniyi | 2014-12-20 00:00:00 | 500 | ||||||
Great Lakes | Illinois | Lambda Epsilon | Illinois State University | Candice | Cowles | 2014-12-20 00:00:00 | 1000 | ||||||
Great Lakes | Illinois | Lambda Epsilon | Illinois State University | Angela | Cradle | 2014-12-20 00:00:00 | 500 | ||||||
Great Lakes | Illinois | Lambda Epsilon | Illinois State University | Jakrya | Jones | 2014-12-20 00:00:00 | 500 | ||||||
Great Lakes | Illinois | Lambda Epsilon | Illinois State University | Jayla | Jones | 2019-12-21 00:00:00 | 1000 | ||||||
Great Lakes | Illinois | Lambda Epsilon | Illinois State University | Ashley | Morris | 2014-12-20 00:00:00 | 500 | ||||||
Great Lakes | Illinois | Lambda Epsilon | Illinois State University | Mia | Parker | 2014-12-20 00:00:00 | 500 | ||||||
Great Lakes | Illinois | Mu Delta | Southern Illinois University - Carbondale | Cheyenne | Sheard | 2025-03-12 00:00:00 | 500 | ||||||
Great Lakes | Illinois | Mu Delta | Southern Illinois University - Carbondale | Dezsharay | Wilkins | 2025-03-12 00:00:00 | 500 | ||||||
Great Lakes | Illinois | Mu Eta Zeta | Southern Illinois University - Carbondale | Keyandra | Levy | 2025-03-12 00:00:00 | 500 | ||||||
Great Lakes | Illinois | Mu Eta Zeta | Southern Illinois University - Carbondale | Lolita | Mackv | 2025-03-12 00:00:00 | 1000 | ||||||
Great Lakes | Indiana | Iota Theta | Indiana University | Brittany | Caldwell | 2025-02-11 00:00:00 | n/a | ||||||
Great Lakes | Indiana | Iota Theta | Indiana University | Kayla | Hudson | 2025-02-11 00:00:00 | n/a | ||||||
Great Lakes | Indiana | Iota Theta | Indiana University | My'Era | Wallace | 2025-02-11 00:00:00 | n/a | ||||||
Great Lakes | Indiana | Upsilon Omicron Zeta | Indiana University | Zoe | Lindsley | 2025-02-11 00:00:00 | n/a | ||||||
Great Lakes | Michigan | Lambda Rho Zeta | Pontiac, MI | Janelle | Freeman | 2028-04-15 00:00:00 | 2500 | ||||||
Great Lakes | Michigan | Lambda Rho Zeta | Pontiac, MI | Brittani | Jackson | 2028-04-15 00:00:00 | 2500 | ||||||
Great Lakes | Michigan | Lambda Rho Zeta | Pontiac, MI | Courtney | Jackson | 2028-04-15 00:00:00 | 2500 | ||||||
Great Lakes | Michigan | Pi Delta | Eastern Michigan University | Tashara | Edwards | 2018-02-18 00:00:00 | 1000 | ||||||
Great Lakes | Michigan | Pi Delta | Eastern Michigan University | Cherise | Floyd | 2018-02-18 00:00:00 | 1000 | ||||||
Great Lakes | Michigan | Pi Delta | Eastern Michigan University | Briania | Frye | 2018-02-18 00:00:00 | 1000 | ||||||
Great Lakes | Michigan | Pi Delta | Eastern Michigan University | Vikki | Richards | 2020-02-18 00:00:00 | 1500 | ||||||
Great Lakes | Michigan | Tau Delta | Western Michigan | Ken'Nita | Agee*** | 2019-06-30 00:00:00 | n/a | ||||||
Great Lakes | Michigan | Tau Delta | Western Michigan | Ashley | Agnew*** | 2019-06-30 00:00:00 | n/a | ||||||
Great Lakes | Michigan | Tau Delta | Western Michigan | Valeria | Almanza*** | 2021-06-30 00:00:00 | 2000 | ||||||
Great Lakes | Michigan | Tau Delta | Western Michigan | Destinee | Almore*** | 2019-06-30 00:00:00 | n/a | ||||||
Great Lakes | Michigan | Tau Delta | Western Michigan | Niquoya | Brown*** | 2021-06-30 00:00:00 | 2000 | ||||||
Great Lakes | Michigan | Tau Delta | Western Michigan | Briana | Davis*** | 2021-06-30 00:00:00 | 2000 | ||||||
Great Lakes | Michigan | Tau Delta | Western Michigan | Joselyn | Davis*** | 2019-06-30 00:00:00 | 1000 | ||||||
Great Lakes | Michigan | Tau Delta | Western Michigan | Tiffanie | Davis*** | 2021-06-30 00:00:00 | 2000 | ||||||
Great Lakes | Michigan | Tau Delta | Western Michigan | Nia | Dobbin*** | 2019-06-30 00:00:00 | n/a | ||||||
Great Lakes | Michigan | Tau Delta | Western Michigan | Whitney | Jackson*** | 2021-06-30 00:00:00 | 2000 | ||||||
Great Lakes | Michigan | Tau Delta | Western Michigan | Ashley | Johnson*** | 2021-06-30 00:00:00 | 2000 | ||||||
Great Lakes | Michigan | Tau Delta | Western Michigan | Dominique | Lamar*** | 2021-06-30 00:00:00 | 2000 | ||||||
Great Lakes | Michigan | Tau Delta | Western Michigan | Miesha | Love*** | 2021-06-30 00:00:00 | 2000 | ||||||
Great Lakes | Michigan | Tau Delta | Western Michigan | Deija | Morton*** | 2019-06-30 00:00:00 | n/a | ||||||
Great Lakes | Michigan | Tau Delta | Western Michigan | Essence | Oliver*** | 2021-06-30 00:00:00 | 2000 | ||||||
Great Lakes | Michigan | Tau Delta | Western Michigan | Jillynn | Reese*** | 2019-06-30 00:00:00 | 1000 | ||||||
Great Lakes | Michigan | Tau Delta | Western Michigan | Sincerae | Remus*** | 2019-06-30 00:00:00 | n/a | ||||||
Great Lakes | Michigan | Tau Delta | Western Michigan | Destinee | Roper*** | 2019-06-30 00:00:00 | 1000 | ||||||
Great Lakes | Michigan | Tau Delta | Western Michigan | Larasia | Thomas*** | 2021-06-30 00:00:00 | 2000 | ||||||
Great Lakes | Michigan | Tau Delta | Western Michigan | Dominique | Thompson*** | 2019-06-30 00:00:00 | n/a | ||||||
Great Lakes | Michigan | Tau Delta | Western Michigan | Vaness | Thompson*** | 2021-06-30 00:00:00 | 2000 | ||||||
Great Lakes | Michigan | Tau Delta | Western Michigan | Chania | Townsend*** | 2019-06-30 00:00:00 | 1000 | ||||||
Great Lakes | Michigan | Tau Delta | Western Michigan | Serena | Wade*** | 2019-06-30 00:00:00 | n/a | ||||||
Great Lakes | Michigan | Tau Delta | Western Michigan | Jenay | Walker*** | 2021-06-30 00:00:00 | 2000 | ||||||
Great Lakes | Michigan | Tau Delta | Western Michigan | Precious | Wallace*** | 2019-06-30 00:00:00 | n/a | ||||||
Great Lakes | Michigan | Tau Delta | Western Michigan | Imani | Whitby*** | 2021-06-30 00:00:00 | 2000 | ||||||
Great Lakes | Michigan | Tau Delta | Western Michigan | Crystal | Williams*** | 2019-06-30 00:00:00 | n/a | ||||||
Great Lakes | Michigan | Upsilon Psi Zeta | Oak Park, MI | Sonia | Adams† | 2021-06-30 00:00:00 | Waived | ||||||
Great Lakes | Michigan | Upsilon Psi Zeta | Oak Park, MI | Jennifer | Ankton | 2021-06-30 00:00:00 | n/a | ||||||
Great Lakes | Michigan | Upsilon Psi Zeta | Oak Park, MI | Cherise | Caldwell | 2021-06-30 00:00:00 | n/a | ||||||
Great Lakes | Michigan | Upsilon Psi Zeta | Oak Park, MI | Alkiesha | Collins† | 2021-06-30 00:00:00 | Waived | ||||||
Great Lakes | Michigan | Upsilon Psi Zeta | Oak Park, MI | April | Groggins | 2023-06-30 00:00:00 | n/a | ||||||
Great Lakes | Michigan | Upsilon Psi Zeta | Oak Park, MI | Kimberly | Hall | 2023-06-30 00:00:00 | n/a | ||||||
Great Lakes | Michigan | Upsilon Psi Zeta | Oak Park, MI | Mia | Johnson | 2023-06-30 00:00:00 | n/a | ||||||
Great Lakes | Michigan | Upsilon Psi Zeta | Oak Park, MI | Jazmine | King | 2023-06-30 00:00:00 | n/a | ||||||
Great Lakes | Michigan | Upsilon Psi Zeta | Oak Park, MI | Scheherezade | Redmond | 2023-06-30 00:00:00 | Waived | ||||||
Great Lakes | Michigan | Upsilon Psi Zeta | Western Michigan | Lisa | Watkins | 2023-06-30 00:00:00 | n/a | ||||||
Great Lakes | Michigan | Upsilon Psi Zeta | Western Michigan | Evonne | Williams | 2023-06-30 00:00:00 | n/a | ||||||
Great Lakes | Minnesota | Kappa Pi | Minneapolis Metropolitan | Keyana | Comer | 2015-10-01 00:00:00 | n/a | ||||||
Great Lakes | Ohio | Lambda Rho Zeta | Wright State University | Deandra | Damson | 2023-10-19 00:00:00 | 500 | ||||||
Great Lakes | Ohio | Lambda Rho Zeta | Wright State University | Danae | Graham | 2023-10-19 00:00:00 | 500 | ||||||
Great Lakes | Ohio | Lambda Rho Zeta | Wright State University | Dajisha | Hubbard | 2023-10-19 00:00:00 | 500 | ||||||
Great Lakes | Ohio | Mu Rho Zeta | Akron | Cheryl | Hooks | 2024-04-29 00:00:00 | n/a | ||||||
Great Lakes | Wisconsin | Alpha Alpha Delta Zeta | Beloit | Thoela | Carter | 2019-09-26 00:00:00 | 1000 | ||||||
Great Lakes | Wisconsin | Alpha Alpha Delta Zeta | Beloit | Teresa | Cothrine | 2019-09-26 00:00:00 | 1000 | ||||||
Great Lakes | Wisconsin | Eta Iota | University of Wisconsin Madison | Amani | Alexander | 2019-09-11 00:00:00 | 1000 | ||||||
Great Lakes | Wisconsin | Eta Iota | University of Wisconsin Madison | Shayla | Glass | 2019-09-11 00:00:00 | 1000 | ||||||
Great Lakes | Wisconsin | Eta Iota | University of Wisconsin Madison | Akilah | Mason | 2019-09-11 00:00:00 | 1000 | ||||||
Great Lakes | Wisconsin | Lambda Lambda | University of Wisconsin Milwaukee | Tanaia | Clark | 2021-07-01 00:00:00 | n/a | ||||||
Great Lakes | Wisconsin | Lambda Lambda | University of Wisconsin Milwaukee | Tyisha | Harper | 2020-07-01 00:00:00 | n/a | ||||||
Great Lakes | Wisconsin | Lambda Lambda | University of Wisconsin Milwaukee | Shringalah | Webb | 2022-07-01 00:00:00 | n/a | ||||||
Midwestern | Iowa | Sigma Epsilon Zeta | Pilot Mound, IA | Lonnette | Dafney*†† | 2018-09-30 00:00:00 | 500 | ||||||
Midwestern | Iowa | Sigma Epsilon Zeta | Pilot Mound, IA | Cara | Harris*†† | 2018-09-30 00:00:00 | 500 | ||||||
Midwestern | Iowa | Sigma Epsilon Zeta | Pilot Mound, IA | Jamie | Sinnah-Yovonie | 2018-09-30 00:00:00 | 250 | ||||||
Midwestern | Kansas | Chi Delta Zeta | Washburn University | Verlisa | Cradles | 2021-04-08 00:00:00 | 1500 | ||||||
Midwestern | Kansas | Omega Theta | University of Kansas - Lawrence, Kansas | Mensi | Patel | 2024-11-10 00:00:00 | n/a | ||||||
Midwestern | Missouri | Chi Kappa | University of Missouri - Columbia | Chasidy | Allen | 2015-09-30 00:00:00 | 500 | ||||||
Midwestern | Missouri | Chi Kappa | University of Missouri - Columbia | Lauren | Crear | 2014-09-30 00:00:00 | 500 | ||||||
Midwestern | Missouri | Chi Kappa | University of Missouri - Columbia | Ronecia | Duke | 2014-09-30 00:00:00 | 500 | ||||||
Midwestern | Missouri | Chi Kappa | University of Missouri - Columbia | D'era | Hall | 2014-09-30 00:00:00 | 500 | ||||||
Midwestern | Missouri | Chi Kappa | University of Missouri - Columbia | Ashley | Harrison | 2014-01-31 00:00:00 | 500 | ||||||
Midwestern | Missouri | Chi Kappa | University of Missouri - Columbia | Antanience | Sills | 2015-09-30 00:00:00 | 500 | ||||||
Midwestern | Missouri | Chi Kappa | University of Missouri - Columbia | Chanecka | Williams | 2017-09-30 00:00:00 | 500 | ||||||
Midwestern | Missouri | Chi Kappa | University of Missouri - Columbia | Ebonie | Young | 2015-09-30 00:00:00 | 500 | ||||||
Midwestern | Missouri | Chi Kappa | University of Missouri - Columbia | Samira | Hillard | 2014-09-30 00:00:00 | 500 | ||||||
Midwestern | Missouri | Omicron Iota | University of Central Missouri | Jamorie | Johnson*†† | 2018-02-28 00:00:00 | 500 | ||||||
Midwestern | Missouri | Tau Sigma | Missouri Western State University | Andrea | Gordon | 2025-06-30 00:00:00 | n/a | ||||||
Midwestern | Missouri | Xi Zeta | St. Louis, MO | Deborah | Davis‡ | 2029-11-06 00:00:00 | 1500 | ||||||
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | Leslie | Anders | 2025-04-04 00:00:00 | n/a | ||||||
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | Elisha | Bishop | 2025-04-04 00:00:00 | n/a | ||||||
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | Cierra | Griffin | 2025-04-04 00:00:00 | n/a | ||||||
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | Kayla | Lewis | 2025-04-04 00:00:00 | n/a | ||||||
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | Mia | Manning | 2025-04-04 00:00:00 | n/a | ||||||
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | Iana | Newton | 2025-04-04 00:00:00 | n/a | ||||||
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | Myrina | Otey | 2025-04-04 00:00:00 | n/a | ||||||
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | Maliyah | Payne | 2025-04-04 00:00:00 | n/a | ||||||
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | Antonia | Robinson | 2025-04-04 00:00:00 | n/a | ||||||
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | Tamyia | Sanders | 2025-04-04 00:00:00 | n/a | ||||||
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | Mia | Tracy | 2025-04-04 00:00:00 | n/a | ||||||
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | Eboni | Valentine | 2025-04-04 00:00:00 | n/a | ||||||
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | Essence | Ward-Bolden | 2025-04-04 00:00:00 | n/a | ||||||
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | Dauriel | Willaims | 2025-04-04 00:00:00 | n/a | ||||||
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | Erica | Wise | 2025-04-04 00:00:00 | n/a | ||||||
Midwestern | Ohio | Theta Iota | University of Northern Colorado | Ayanna | Johnson *†† | 2018-09-30 00:00:00 | Fine Paid | ||||||
Midwestern | Ohio | Theta Iota | University of Northern Colorado | Ranubia | Scott *†† | 2018-09-30 00:00:00 | 200 | ||||||
Midwestern | Oklahoma | Beta Gamma | University of Central Oklahoma | Courtney | Peyketewa | 2016-01-31 00:00:00 | 500 | ||||||
Midwestern | Oklahoma | Beta Gamma | University of Central Oklahoma | Curtesia | Plunkett | 2016-01-31 00:00:00 | 500 | ||||||
Midwestern | Oklahoma | Beta Gamma | University of Central Oklahoma | Shayla | Taylor | 2016-01-31 00:00:00 | 500 | ||||||
Midwestern | Oklahoma | Xi Nu Zeta | University of Central Oklahoma | Samantha | Stephens | 2016-01-31 00:00:00 | 500 | ||||||
Pacific | California | Alpha Psi Zeta | Los Angeles | Kelsey | Johnson | 2023-10-11 00:00:00 | 3000 | ||||||
Pacific | California | Alpha Psi Zeta | Los Angeles | Chetachineyer | Okereke | 2023-10-11 00:00:00 | 3000 | ||||||
Pacific | California | Alpha Psi Zeta | Los Angeles | Abiola | Oseni | 2023-10-11 00:00:00 | 3000 | ||||||
Pacific | California | Chi Omega Zeta | Chico, CA | Tanya | Young | 2018-05-21 00:00:00 | 1000 | ||||||
Pacific | California | Nu Omicron Zeta | California State University Northridge | Lyric | Horton | 2028-02-24 00:00:00 | n/a | ||||||
Pacific | California | Omega Kappa | California State University Northridge | Kaila | Moore-Jones | 2028-02-24 00:00:00 | n/a | ||||||
South Central | Alabama | Zeta Mu | Troy University | Erica | Cochran | 2025-05-15 00:00:00 | n/a | ||||||
South Central | Mississippi | Psi Gamma | Mississippi Valley State University | Jasmine | Appleberry | 2025-03-12 00:00:00 | 500 | ||||||
South Central | Mississippi | Psi Gamma | Mississippi Valley State University | Christy | Cotton | 2025-03-12 00:00:00 | 500 | ||||||
South Central | Mississippi | Psi Gamma | Mississippi Valley State University | Shalottie | Dawson | 2025-03-12 00:00:00 | 500 | ||||||
South Central | Mississippi | Psi Gamma | Mississippi Valley State University | Natasha | Fort | 2025-03-12 00:00:00 | 500 | ||||||
South Central | Mississippi | Psi Gamma | Mississippi Valley State University | Jazzlyn | Miller | 2025-03-12 00:00:00 | 500 | ||||||
South Central | Mississippi | Psi Gamma | Mississippi Valley State University | A'Keria | Moore | 2025-03-12 00:00:00 | 500 | ||||||
South Central | Mississippi | Psi Gamma | Mississippi Valley State University | Ambra | Stanley | 2025-03-12 00:00:00 | 500 | ||||||
South Central | Mississippi | Psi Gamma | Mississippi Valley State University | Sierra | Stewart | 2025-03-12 00:00:00 | 500 | ||||||
South Central | Mississippi | Psi Gamma | Mississippi Valley State University | Chelsea | Washington | 2025-03-12 00:00:00 | 500 | ||||||
South Central | Mississippi | Psi Gamma | Mississippi Valley State University | Tyanna | Watkins | 2025-03-12 00:00:00 | 500 | ||||||
South Central | Mississippi | Tau Phi Zeta | Canton, MS | Tornika | Bell Stewart | 2021-05-19 00:00:00 | 2000 | ||||||
