The following list reflects only chapters that were suspended between July 1, 2012 and March 6, 2023 and had not satisfied all conditions for reinstatement as of March 6, 2023. Conditions of reinstatement include, but are not limited to, payment of restatement fees and completion of the reinstatement process through the State Director. Notwithstanding the Suspension End Date listed below, each chapter is required to pay all fines and to satisfy all other requirements of the Sorority (and the campus, if applicable) prior to being eligible for reinstatement.
REGION | STATE | CHAPTER NAME | LOCATION | END DATE | FINE |
---|---|---|---|---|---|
Atlantic | Maryland | Eta Beta | University of Maryland Eastern Shore | 2026-10-21 00:00:00 | n/a |
Atlantic | Maryland | Omicron Gamma | Bowie State University | 2025-10-28 00:00:00 | n/a |
Atlantic | New Jersey | Beta Nu | Farleigh Dickinson University | 2022-05-01 00:00:00 | n/a |
Atlantic | Pennsylvania | Epsilon Eta | Shippensburg Univ. | 2018-02-17 00:00:00 | n/a |
Atlantic | Pennsylvania | Epsilon Upsilon | Penn State University - Harrisburg | 2021-08-01 00:00:00 | n/a |
Eastern | North Carolina | Lambda Mu | East Carolina University | 2023-05-28 00:00:00 | n/a |
Eastern | North Carolina | Omega Iota | University of North Carolina - Chapel Hill | 2023-04-02 00:00:00 | n/a |
Eastern | South Carolina | Kappa Beta | Benedict College | March 21,2024 | n/a |
Eastern | Virginia | Upsilon Lambda* | Virginia Polytechnic Institute and State University | 2023-05-17 00:00:00 | n/a |
Great Lakes | Illinois | Lambda Epsilon* | Illinois State University | 2023-05-12 00:00:00 | 500 |
Great Lakes | Illinois | Mu Delta | Southern Illinois Univeristy - Carbondale | 2025-03-12 00:00:00 | n/a |
Great Lakes | Illinois | Omicron Kappa | Western Illinois University | 2022-07-31 00:00:00 | n/a |
Great Lakes | Ohio | Beta Epsilon | Ohio University | 2020-03-09 00:00:00 | n/a |
Great Lakes | Ohio | Lambda Rho | Wright State University | 2023-10-19 00:00:00 | n/a |
Midwestern | Oklahoma | Lambda Alpha | Langston University | 2025-03-11 00:00:00 | n/a |
Midwestern | Missouri | Omega Sigma | Northwest Missouri State University | 2017-12-31 00:00:00 | n/a |
Midwestern | Missouri | Tau Sigma | Missouri Western State University | 2025-09-01 00:00:00 | n/a |
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | 2023-04-04 00:00:00 | n/a |
Midwestern | Oklahoma | Beta Gamma | University of Central Oklahoma | 2016-01-31 00:00:00 | 500 |
South Central | Alabama | Zeta Mu | Troy University | 2020-05-15 00:00:00 | n/a |
South Central | Mississippi | Lambda Beta | Jackson State University | 2025-02-11 00:00:00 | n/a |
South Central | Mississippi | Psi Gamma | Mississippi Valley State University | 2025-03-12 00:00:00 | n/a |
Southeastern | Florida | Mu Beta | Bethune-Cookman University | 2026-10-01 00:00:00 | n/a |
Southeastern | Georgia | Lambda Nu | Georgia State University | 2025-03-12 00:00:00 | n/a |
Southeastern | Georgia | Psi | Clark Atlanta Univeristy | 2023-09-27 00:00:00 | n/a |
Southeastern | South Carolina | Lambda | Allen University | 2025-04-21 00:00:00 | n/a |
Southern | Texas | Omega Gamma | Prairie View A&M University | 2026-10-01 00:00:00 | 500 |
Southern | Texas | Rho Delta* | University of North Texas | 2029-12-06 00:00:00 | n/a |
* Appeal Filed |