The following list reflects only individuals that were suspended between July 1, 2012 and November 22, 2024 and had not satisfied all conditions for reinstatement as of November 22, 2024. Conditions of reinstatement include, but are not limited to, payment of reinstatement fees and completion of the reinstatement process through the State Director. Notwithstanding the Suspension End Date listed below, each individual is required to pay all fines and to satisfy all other requirements of the Sorority (and the campus, if applicable) prior to being eligible for reinstatement. See footnotes at bottom of list for additional information.
REGION | STATE | NAME OF LAST AFFILIATED CHAPTER | LOCATION OF LAST AFFILIATED CHAPTER | FIRST NAME | LAST NAME | END DATE | FINE |
---|---|---|---|---|---|---|---|
Atlantic | Connecticut/ Rhode Island | Kappa Omicron | Bryant University | Bianca | Clark | October 7, 2017 | $1,000 |
Atlantic | Connecticut/ Rhode Island | Kappa Phi Zeta | Providence, RI | Camille | Bouknight | July 28, 2021 | $2,000 |
Atlantic | Connecticut/ Rhode Island | Kappa Phi Zeta | Providence, RI | Christina | Watts | July 28, 2021 | $1,000 |
Atlantic | Maryland | Eta Beta | University of Maryland Eastern Shore | Jasmine | Dawkins | October 28, 2026 | n/a |
Atlantic | Maryland | Eta Beta | University of Maryland Eastern Shore | Audacious | Douglas | October 28, 2026 | n/a |
Atlantic | Maryland | Eta Beta | University of Maryland Eastern Shore | Tiahara | Hamilton | October 28, 2026 | n/a |
Atlantic | Maryland | Gamma | Morgan State University | Danielle | Gray | November 11, 2026 | n/a |
Atlantic | Maryland | Gamma | Morgan State University | Tyrisha | Haskins | November 11, 2026 | n/a |
Atlantic | Maryland | Gamma | Morgan State University | Imani | Jackson | November 11, 2026 | n/a |
Atlantic | Maryland | Gamma | Morgan State University | Isis | Nichols | November 11, 2026 | n/a |
Atlantic | Maryland | Gamma | Morgan State University | Deborah | Oluwadare | November 11, 2026 | n/a |
Atlantic | Maryland | Gamma | Morgan State University | Regina | Shepherd | November 11, 2026 | n/a |
Atlantic | Maryland | Gamma | Morgan State University | Nadia | Simmons | November 11, 2026 | n/a |
Atlantic | Maryland | Gamma | Morgan State University | Salena | Wheatley | November 11, 2026 | n/a |
Atlantic | Maryland | Omicron Gamma | Bowie State University | Jewel | Hammett | October 28, 2025 | n/a |
Atlantic | Maryland | Omicron Gamma | Bowie State University | Jenna | Patterson | October 28, 2025 | n/a |
Atlantic | Maryland | Omicron Gamma | Bowie State University | Courtney | Standfield | October 28, 2025 | n/a |
Atlantic | Maryland | Omicron Gamma | Bowie State University | Bianca | Tucker | October 28, 2025 | n/a |
Atlantic | Maryland | Phi Alpha Zeta | White Plains, MD | Zandra | Barnes | October 30, 2018 | $500 |
Atlantic | Maryland | Phi Alpha Zeta | White Plains, MD | Kimberly | Elliott | October 30, 2018 | $500 |
Atlantic | Maryland | Phi Alpha Zeta | White Plains, MD | Lawrencia | Pierce | October 30, 2019 | $1,000 |
Atlantic | New Jersey | Chi Alpha | Rider University | Khaylin | Eley | June 10, 2024 | n/a |
Atlantic | New Jersey | Epsilon Xi Zeta | Trenton, NJ | Carly | Bethea-Fuller | June 10, 2025 | n/a |
Atlantic | New Jersey | Psi Lambda | Newark Metropolitan | Ogonna | Anonyuo | March 17, 2017 | $1,000 |
Atlantic | New Jersey | Psi Lambda | Newark Metropolitan | Amber | Evans | March 17, 2017 | $1,000 |
Atlantic | New Jersey | Rho Theta | Rowan University | Drusilla | Appiah-kubi | June 10, 2024 | n/a |
Atlantic | New Jersey | Xi Iota | MontclairState University | Tanyha | Smith | June 10, 2025 | n/a |
Atlantic | New Jersey | Zeta Lambda | Kean University | Deniesha | Green | June 10, 2024 | n/a |
Atlantic | New York | Alpha Nu | SUNY New Paltz | Chabreah | Alston | April 8, 2017 | n/a |
Atlantic | New York | Alpha Nu | SUNY New Paltz | Heanderlynn | Henry | April 8, 2017 | n/a |
Atlantic | New York | Alpha Nu | SUNY New Paltz | Kylie | Layne | April 8, 2017 | n/a |
Atlantic | New York | Kappa Xi Zeta | Syracuse, NY/Syracuse University | Betty | Etheredge | September 7, 2017 | Fine paid |
Atlantic | New York | Pi Iota | Syracuse University | Kierrah | Smith | March 9, 2022 | $2,000 |
Atlantic | Pennsylvania | Alpha Alpha Omicron Zeta | Philadelphia, PA | Aurora | Achong | March 2, 2018 | Fine Paid |
Atlantic | Pennsylvania | Delta Delta | Lincoln University | Kara | Sivels | October 27, 2018 | n/a |
Atlantic | Pennsylvania | Epsilon Upsilon | Penn State University - Harrisburg | Jasmine | Broadnax | February 11, 2019 | n/a |
Atlantic | Pennsylvania | Epsilon Upsilon | Penn State University - Harrisburg | KyAira | Carter | February 11, 2021 | $1,000 |
Atlantic | Pennsylvania | Epsilon Upsilon | Penn State University - Harrisburg | Destanee | Keith | February 11, 2021 | $1,000 |
Atlantic | Pennsylvania | Epsilon Upsilon | Penn State University - Harrisburg | Kaiya | Moore | February 11, 2021 | $1,000 |
Atlantic | Pennsylvania | Epsilon Upsilon | Penn State University - Harrisburg | Brittin | Rawlins | February 11, 2021 | $1,000 |
Atlantic | Pennsylvania | Epsilon Upsilon | Penn State University - Harrisburg | Dalian | Salmon | February 11, 2021 | Fine Paid |
Atlantic | Pennsylvania | Epsilon Upsilon | Penn State University - Harrisburg | Uniqua | Waterman | February 11, 2021 | $1,000 |
Atlantic | Pennsylvania | Epsilon Upsilon | Penn State University - Harrisburg | Capri | Williams | February 11, 2021 | $1,000 |
Atlantic | Pennsylvania | Eta | Temple University | Kierra | Mitchell*†† | February 23, 2018 | $500 |
Atlantic | Pennsylvania | Eta | Temple University | Tuesday | Owens*†† | February 23, 2018 | Fine Paid |
Atlantic | Pennsylvania | Eta | Temple University | Gabrielle | Sanders-Bolt*†† | February 23, 2018 | Fine Paid |
Atlantic | Pennsylvania | Mu Kappa | Indiana University at Pennsylvania | Shakira | Davis | February 7, 2017 | Fine Paid |
Eastern | North Carolina | Gamma Gamma | North Carolina Central University | Tiana | Trent | May 9, 2021 | $1,000 |
Eastern | North Carolina | Lambda Mu | East Carolina University | Angela | Akou | March 28, 2023 | $500 |
Eastern | North Carolina | Lambda Mu | East Carolina University | Briana | Boone | March 28, 2023 | $500 |
Eastern | North Carolina | Lambda Mu | East Carolina University | Amina | Butler | March 28, 2023 | $500 |
Eastern | North Carolina | Lambda Mu | East Carolina University | Christina | Debnam | March 28, 2023 | $500 |
Eastern | North Carolina | Lambda Mu | East Carolina University | Olivia | Forston | March 28, 2023 | $500 |
Eastern | North Carolina | Lambda Mu | East Carolina University | Jasmine | Gaye | March 28, 2023 | $500 |
Eastern | North Carolina | Lambda Mu | East Carolina University | Kymberlee | Grant | March 28, 2023 | $500 |
Eastern | North Carolina | Lambda Mu | East Carolina University | Mia | Graves | March 28, 2023 | $500 |
Eastern | North Carolina | Lambda Mu | East Carolina University | Takarra | Hall | March 28, 2023 | $500 |
Eastern | North Carolina | Lambda Mu | East Carolina University | Brianna | Jacobs | March 28, 2023 | $500 |
Eastern | North Carolina | Lambda Mu | East Carolina University | Amber | Joyner | March 28, 2023 | $500 |
Eastern | North Carolina | Lambda Mu | East Carolina University | Toke | Lojede | March 28, 2023 | $500 |
Eastern | North Carolina | Lambda Mu | East Carolina University | Nastassja | McKoy | March 28, 2023 | $500 |
Eastern | North Carolina | Lambda Mu | East Carolina University | Marissa | Mitchell | March 28, 2023 | $500 |
Eastern | North Carolina | Lambda Mu | East Carolina University | Chia | Omotosho | March 28, 2023 | $500 |
Eastern | North Carolina | Lambda Mu | East Carolina University | Brionna | Palmer | March 28, 2023 | $500 |
Eastern | North Carolina | Lambda Mu | East Carolina University | Faith | Prince | March 28, 2023 | $500 |
Eastern | North Carolina | Lambda Mu | East Carolina University | Ashia | Privette | March 28, 2023 | $500 |
Eastern | North Carolina | Lambda Mu | East Carolina University | Amber | Sturdivant | March 28, 2023 | $500 |
Eastern | North Carolina | Lambda Mu | East Carolina University | India | Terrell | March 28, 2023 | $500 |
Eastern | North Carolina | Lambda Mu | East Carolina University | Mariah | Thomas | March 28, 2023 | $500 |
Eastern | North Carolina | Lambda Mu | East Carolina University | Alexandria | Whitted | March 28, 2023 | $500 |
Eastern | North Carolina | Lambda Mu | East Carolina University | Brittany | Williams | March 28, 2023 | $500 |
Eastern | North Carolina | Lambda Mu | East Carolina University | Briana | Willis | March 28, 2023 | $500 |
Eastern | North Carolina | Mu Xi | North Carolina State University | Amaya | Crudup | March 10, 2027 | n/a |
Eastern | North Carolina | Omega Iota | University of North Carolina - Chapel Hill | Yasmin | Bell | April 2, 2023 | n/a |
Eastern | North Carolina | Omega Iota | University of North Carolina - Chapel Hill | Mya | Brooks | April 2, 2023 | n/a |
Eastern | North Carolina | Omega Iota | University of North Carolina - Chapel Hill | Brianna | Brunson | April 2, 2023 | n/a |
Eastern | North Carolina | Omega Iota | University of North Carolina - Chapel Hill | Angum | Check | April 2, 2023 | n/a |
Eastern | North Carolina | Omega Iota | University of North Carolina - Chapel Hill | Aubrei | Fowler | April 2, 2023 | n/a |
Eastern | North Carolina | Omega Iota | University of North Carolina - Chapel Hill | Kai | Heshop | April 2, 2023 | n/a |
Eastern | North Carolina | Omega Iota | University of North Carolina - Chapel Hill | India | Johnson | April 2, 2023 | n/a |
Eastern | North Carolina | Omega Iota | University of North Carolina - Chapel Hill | Brianna | Small | April 2, 2023 | n/a |
Eastern | North Carolina | Tau Epsilon Zeta | Fayetteville, NC | LaShonda | Holder-Randolph | March 31, 2024 | n/a |
Eastern | Virgina | Eta Theta | Virginia Commonwealth University | Zaniyah | Campbell | December 5, 2017 | n/a |
Eastern | Virgina | Eta Theta | Virginia Commonwealth University | Shayla | Sanders | June 30, 2018 | n/a |
Eastern | Virginia | Rho Nu | Old Dominion University | Janae | Beard | May 12, 2025 | n/a |
Eastern | Virginia | Rho Nu | Old Dominion University | Jaya | Crews | May 12, 2025 | n/a |
Eastern | Virginia | Rho Nu | Old Dominion University | Jaylynn | Gray | May 12, 2025 | n/a |
Eastern | Virginia | Rho Nu | Old Dominion University | Shaileen | Woods | May 12, 2025 | n/a |
Great Lakes | Illinois | Alpha Alpha | Chicago Metropolitan | Ciara | Hall | May 27, 2025 | n/a |
Great Lakes | Illinois | Alpha Alpha | Chicago Metropolitan | Jaylin | McNeely | May 27, 2027 | n/a |
Great Lakes | Illinois | Alpha Alpha | Chicago Metropolitan | Jaylin | Shelton | May 27, 2027 | n/a |
Great Lakes | Illinois | Alpha Alpha | Chicago Metropolitan | Lanetta | Thomas | May 27, 2025 | n/a |
Great Lakes | Illinois | Alpha Alpha | Chicago Metropolitan | Savannah | White | May 27, 2025 | n/a |
Great Lakes | Illinois | Alpha Alpha | Chicago Metropolitan | Eva | Maury | May 27, 2025 | n/a |
Great Lakes | Illinois | Alpha Alpha | Chicago Metropolitan | Ciera | Oliver | May 27, 2025 | n/a |
Great Lakes | Illinois | Alpha Alpha | Chicago Metropolitan | Alexis | Tate | May 27, 2025 | n/a |
Great Lakes | Illinois | Alpha Alpha | Chicago Metropolitan | Tyan | Walker | May 27, 2025 | n/a |
Great Lakes | Illinois | Lambda Epsilon | Illinois State University | Ibiyemi | Awoniyi | December 20, 2014 | $500 |
Great Lakes | Illinois | Lambda Epsilon | Illinois State University | Candice | Cowles | December 20, 2014 | $1,000 |
Great Lakes | Illinois | Lambda Epsilon | Illinois State University | Angela | Cradle | December 20, 2014 | $500 |
Great Lakes | Illinois | Lambda Epsilon | Illinois State University | Jakrya | Jones | December 20, 2014 | $500 |
Great Lakes | Illinois | Lambda Epsilon | Illinois State University | Jayla | Jones | December 21, 2019 | $1,000 |
Great Lakes | Illinois | Lambda Epsilon | Illinois State University | Ashley | Morris | December 20, 2014 | $500 |
Great Lakes | Illinois | Lambda Epsilon | Illinois State University | Mia | Parker | December 20, 2014 | $500 |
Great Lakes | Illinois | Mu Delta | Southern Illinois University - Carbondale | Cheyenne | Sheard | March 12, 2025 | $500 |
Great Lakes | Illinois | Mu Delta | Southern Illinois University - Carbondale | Dezsharay | Wilkins | March 12, 2025 | $500 |
Great Lakes | Illinois | Mu Eta Zeta | Southern Illinois University - Carbondale | Keyandra | Levy | March 12, 2025 | $500 |
Great Lakes | Illinois | Omicron Delta | Eastern Illinois University | Daisha | Allen | February 18, 2026 | n/a |
Great Lakes | Illinois | Omicron Delta | Eastern Illinois University | Makiah | Brooks | February 18, 2026 | n/a |
Great Lakes | Illinois | Omicron Delta | Eastern Illinois University | Rochelle | Carter | February 18, 2026 | n/a |
Great Lakes | Illinois | Omicron Delta | Eastern Illinois University | Cherish | Crosby | February 18, 2026 | n/a |
Great Lakes | Illinois | Omicron Delta | Eastern Illinois University | Nia | Deramus | February 18, 2026 | n/a |
Great Lakes | Illinois | Omicron Delta | Eastern Illinois University | Jaedah | Franks | February 18, 2026 | n/a |
Great Lakes | Illinois | Omicron Delta | Eastern Illinois University | Kyla | Kyles | February 18, 2026 | n/a |
Great Lakes | Illinois | Omicron Delta | Eastern Illinois University | Alecia | Lewis | February 18, 2026 | n/a |
Great Lakes | Illinois | Omicron Delta | Eastern Illinois University | Antonise | Myles | February 18, 2026 | n/a |
Great Lakes | Illinois | Omicron Delta | Eastern Illinois University | Elizabeth | Pettigrew | February 18, 2026 | n/a |
Great Lakes | Illinois | Omicron Delta | Eastern Illinois University | Crystal | Spearman | February 18, 2026 | n/a |
Great Lakes | Illinois | Omicron Delta | Eastern Illinois University | Naomi | Wright-Allen | February 18, 2026 | n/a |
Great Lakes | Illinois | Omicron Delta | Eastern Illinois University | Rafiat | Yarrow | February 18, 2026 | n/a |
Great Lakes | Illinois | Tau Psi Zeta | Chicago Metropolitan | Ahyanna | Bobo | May 27, 2027 | n/a |
Great Lakes | Illinois | Tau Psi Zeta | Chicago Metropolitan | Alyssa | Humbles | May 27, 2025 | n/a |
Great Lakes | Illinois | Zeta Tau Zeta | Chicago Metropolitan | Micaiah Allyah-Israel | James | May 27, 2025 | n/a |
Great Lakes | Illinois | Zeta Tau Zeta | Chicago Metropolitan | Sahara | Wiley | May 27, 2027 | n/a |
Great Lakes | Indiana | Iota Theta | Indiana University | Brittany | Caldwell | February 11, 2025 | n/a |
Great Lakes | Indiana | Iota Theta | Indiana University | Kayla | Hudson | February 11, 2025 | n/a |
Great Lakes | Indiana | Iota Theta | Indiana University | My'Era | Wallace | February 11, 2025 | n/a |
Great Lakes | Indiana | Upsilon Omicron Zeta | Indiana University | Zoe | Lindsley | February 11, 2025 | n/a |
Great Lakes | Kentucky | Iota Mu | University of Kentucky | Kalen | Cheatham | March 12, 2027 | n/a |
Great Lakes | Kentucky | Iota Mu | University of Kentucky | Naveah | Crowe | March 12, 2027 | n/a |
Great Lakes | Kentucky | Iota Mu | University of Kentucky | Niya | Gates | March 12, 2027 | n/a |
Great Lakes | Kentucky | Iota Mu | University of Kentucky | McKenzie | Grimes | March 12, 2027 | n/a |
Great Lakes | Kentucky | Iota Mu | University of Kentucky | Jazmin | Rose | March 12, 2027 | n/a |
Great Lakes | Kentucky | Iota Mu | University of Kentucky | Cori | Simpson | March 12, 2027 | n/a |
Great Lakes | Kentucky | Iota Mu | University of Kentucky | Tierra | Trowel | March 12, 2027 | n/a |
Great Lakes | Michigan | Lambda Rho Zeta | Pontiac, MI | Janelle | Freeman | April 15, 2028 | $2,500 |
Great Lakes | Michigan | Lambda Rho Zeta | Pontiac, MI | Brittani | Jackson | April 15, 2028 | $2,500 |
Great Lakes | Michigan | Lambda Rho Zeta | Pontiac, MI | Courtney | Jackson | April 15, 2028 | $2,500 |
Great Lakes | Michigan | Phi Gamma | Michigan State University | Halia | Davis | September 29, 2025 | n/a |
Great Lakes | Michigan | Phi Gamma | Michigan State University | Heaven | Davis | September 29, 2024 | n/a |
Great Lakes | Michigan | Phi Gamma | Michigan State University | Taylor | Ephriam | September 29, 2024 | n/a |
Great Lakes | Michigan | Phi Gamma | Michigan State University | Jordan | Pettus | September 29, 2024 | n/a |
Great Lakes | Michigan | Pi Delta | Eastern Michigan University | Tashara | Edwards | February 18, 2018 | $1,000 |
Great Lakes | Michigan | Pi Delta | Eastern Michigan University | Cherise | Floyd | February 18, 2018 | $1,000 |
Great Lakes | Michigan | Pi Delta | Eastern Michigan University | Briania | Frye | February 18, 2018 | $1,000 |
Great Lakes | Michigan | Pi Delta | Eastern Michigan University | Vikki | Richards | February 18, 2020 | $1,500 |
Great Lakes | Michigan | Sigma Kappa | Central Michigan University | Anyah | Lewis | March 29, 2027 | n/a |
Great Lakes | Michigan | Sigma Kappa | Central Michigan University | Shion | Terrell | March 14, 2026 | n/a |
Great Lakes | Michigan | Sigma Kappa | Central Michigan University | Aubre | Thomas | March 14, 2025 | n/a |
Great Lakes | Michigan | Sigma Kappa | Central Michigan University | Brooke | Williams | March 14, 2025 | n/a |
Great Lakes | Michigan | Tau Delta | Western Michigan | Ken'Nita | Agee | June 30, 2019 | n/a |
Great Lakes | Michigan | Tau Delta | Western Michigan | Ashley | Agnew | June 30, 2019 | n/a |
Great Lakes | Michigan | Tau Delta | Western Michigan | Valeria | Almanza | June 30, 2021 | $2,000 |
Great Lakes | Michigan | Tau Delta | Western Michigan | Destinee | Almore | June 30, 2019 | n/a |
Great Lakes | Michigan | Tau Delta | Western Michigan | Joselyn | Davis | June 30, 2019 | $1,000 |
Great Lakes | Michigan | Tau Delta | Western Michigan | Tiffanie | Davis | June 30, 2021 | $2,000 |
Great Lakes | Michigan | Tau Delta | Western Michigan | Nia | Dobbin | June 30, 2019 | n/a |
Great Lakes | Michigan | Tau Delta | Western Michigan | Whitney | Jackson | June 30, 2021 | $2,000 |
Great Lakes | Michigan | Tau Delta | Western Michigan | Ashley | Johnson | June 30, 2021 | $2,000 |
Great Lakes | Michigan | Tau Delta | Western Michigan | Dominique | Lamar | June 30, 2021 | $2,000 |
Great Lakes | Michigan | Tau Delta | Western Michigan | Miesha | Love | June 30, 2021 | $2,000 |
Great Lakes | Michigan | Tau Delta | Western Michigan | Essence | Oliver | June 30, 2021 | $2,000 |
Great Lakes | Michigan | Tau Delta | Western Michigan | Jillynn | Reese | June 30, 2019 | $1,000 |
Great Lakes | Michigan | Tau Delta | Western Michigan | Sincerae | Remus | June 30, 2019 | n/a |
Great Lakes | Michigan | Tau Delta | Western Michigan | Destinee | Roper | June 30, 2019 | $1,000 |
Great Lakes | Michigan | Tau Delta | Western Michigan | Larasia | Thomas | June 30, 2021 | $2,000 |
Great Lakes | Michigan | Tau Delta | Western Michigan | Dominique | Thompson | June 30, 2019 | n/a |
Great Lakes | Michigan | Tau Delta | Western Michigan | Vaness | Thompson | June 30, 2021 | $2,000 |
Great Lakes | Michigan | Tau Delta | Western Michigan | Chania | Townsend | June 30, 2019 | $1,000 |
Great Lakes | Michigan | Tau Delta | Western Michigan | Serena | Wade | June 30, 2019 | n/a |
Great Lakes | Michigan | Tau Delta | Western Michigan | Jenay | Walker | June 30, 2021 | $2,000 |
Great Lakes | Michigan | Tau Delta | Western Michigan | Precious | Wallace | June 30, 2019 | n/a |
Great Lakes | Michigan | Tau Delta | Western Michigan | Imani | Whitby | June 30, 2021 | $2,000 |
Great Lakes | Michigan | Tau Delta | Western Michigan | Crystal | Williams | June 30, 2019 | n/a |
Great Lakes | Minnesota | Kappa Pi | Minneapolis Metropolitan | Keyana | Comer | October 1, 2015 | n/a |
Great Lakes | Ohio | Lambda Rho Zeta | Wright State University | Deandra | Damson | October 19, 2023 | $500 |
Great Lakes | Ohio | Lambda Rho Zeta | Wright State University | Danae | Graham | October 19, 2023 | $500 |
Great Lakes | Ohio | Lambda Rho Zeta | Wright State University | Dajisha | Hubbard | October 19, 2023 | $500 |
Great Lakes | Ohio | Mu Rho Zeta | Akron, OH | Cheryl | Hooks | April 29, 2024 | n/a |
Great Lakes | Ohio | Psi Epsilon | Bowling Green University | Sharese | Allen | January 27, 2026 | |
Great Lakes | Ohio | Psi Epsilon | Bowling Green University | Tais | Roberts | January 27, 2026 | |
Great Lakes | Wisconsin | Alpha Alpha Delta Zeta | Beloit, WI | Thoela | Carter | September 26, 2019 | $1,000 |
Great Lakes | Wisconsin | Alpha Alpha Delta Zeta | Beloit, WI | Teresa | Cothrine | September 26, 2019 | $1,000 |
Great Lakes | Wisconsin | Eta Iota | University of Wisconsin Madison | Amani | Alexander | September 11, 2019 | $1,000 |
Great Lakes | Wisconsin | Eta Iota | University of Wisconsin Madison | Shayla | Glass | September 11, 2019 | $1,000 |
Great Lakes | Wisconsin | Eta Iota | University of Wisconsin Madison | Akilah | Mason | September 11, 2019 | $1,000 |
Great Lakes | Wisconsin | Lambda Lambda | University of Wisconsin Milwaukee | Tanaia | Clark | July 1, 2021 | n/a |
Great Lakes | Wisconsin | Lambda Lambda | University of Wisconsin Milwaukee | Shringalah | Webb | July 1, 2022 | n/a |
Midwestern | Iowa | Sigma Epsilon Zeta | Pilot Mound, IA | Lonnette | Dafney*†† | September 30, 2018 | $500 |
Midwestern | Iowa | Sigma Epsilon Zeta | Pilot Mound, IA | Cara | Harris*†† | September 30, 2018 | $500 |
Midwestern | Iowa | Sigma Epsilon Zeta | Pilot Mound, IA | Jamie | Sinnah-Yovonie | September 30, 2018 | $250 |
Midwestern | Kansas | Chi Delta Zeta | Washburn University | Verlisa | Cradles | April 8, 2021 | $1,500 |
Midwestern | Kansas | Omega Theta | University of Kansas - Lawrence, Kansas | Mensi | Patel | November 10, 2024 | n/a |
Midwestern | Missouri | Chi Kappa | University of Missouri - Columbia | Chasidy | Allen | September 30, 2015 | $500 |
Midwestern | Missouri | Chi Kappa | University of Missouri - Columbia | Kiera | Bradshaw | October 30, 2025 | n/a |
Midwestern | Missouri | Chi Kappa | University of Missouri - Columbia | Lauren | Crear | September 30, 2014 | $500 |
Midwestern | Missouri | Chi Kappa | University of Missouri - Columbia | Ronecia | Duke | September 30, 2014 | $500 |
Midwestern | Missouri | Chi Kappa | University of Missouri - Columbia | D'era | Hall | September 30, 2014 | $500 |
Midwestern | Missouri | Chi Kappa | University of Missouri - Columbia | Ashley | Harrison | January 31, 2014 | $500 |
Midwestern | Missouri | Chi Kappa | University of Missouri - Columbia | Alana | Hayes | October 30, 2025 | n/a |
Midwestern | Missouri | Chi Kappa | University of Missouri - Columbia | Chanecka | Williams | September 30, 2017 | $500 |
Midwestern | Missouri | Chi Kappa | University of Missouri - Columbia | Ebonie | Young | September 30, 2015 | $500 |
Midwestern | Missouri | Chi Kappa | University of Missouri - Columbia | Samira | Hillard | September 30, 2014 | $500 |
Midwestern | Missouri | Omicron Iota | University of Central Missouri | Jamorie | Johnson | February 28, 2018 | $500 |
Midwestern | Missouri | Tau Sigma | Missouri Western State University | Andrea | Gordon | June 30, 2025 | n/a |
Midwestern | Missouri | Xi Zeta | St. Louis, MO | Deborah | Davis | November 6, 2029 | $1,500 |
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | Leslie | Anders | April 4, 2025 | n/a |
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | Elisha | Bishop | April 4, 2025 | n/a |
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | Cierra | Griffin | April 4, 2025 | n/a |
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | Kayla | Lewis | April 4, 2025 | n/a |
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | Mia | Manning | April 4, 2025 | n/a |
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | Iana | Newton | April 4, 2025 | n/a |
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | Myrina | Otey | April 4, 2025 | n/a |
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | Maliyah | Payne | April 4, 2025 | n/a |
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | Antonia | Robinson | April 4, 2025 | n/a |
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | Tamyia | Sanders | April 4, 2025 | n/a |
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | Mia | Tracy | April 4, 2025 | n/a |
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | Eboni | Valentine | April 4, 2025 | n/a |
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | Essence | Ward-Bolden | April 4, 2025 | n/a |
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | Dauriel | Willaims | April 4, 2025 | n/a |
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | Erica | Wise | April 4, 2025 | n/a |
Midwestern | Ohio | Theta Iota | University of Northern Colorado | Ayanna | Johnson *†† | September 30, 2018 | Fine Paid |
Midwestern | Ohio | Theta Iota | University of Northern Colorado | Ranubia | Scott *†† | September 30, 2018 | $200 |
Midwestern | Oklahoma | Beta Gamma | University of Central Oklahoma | Courtney | Peyketewa | January 31, 2016 | $500 |
Midwestern | Oklahoma | Beta Gamma | University of Central Oklahoma | Curtesia | Plunkett | January 31, 2016 | $500 |
Midwestern | Oklahoma | Beta Gamma | University of Central Oklahoma | Shayla | Taylor | January 31, 2016 | $500 |
Midwestern | Oklahoma | Xi Nu Zeta | University of Central Oklahoma | Samantha | Stephens | January 31, 2016 | $500 |
Pacific | California | Alpha Psi Zeta | Los Angeles | Kelsey | Johnson | October 11, 2023 | $3,000 |
Pacific | California | Alpha Psi Zeta | Los Angeles | Chetachineyer | Okereke | October 11, 2023 | $3,000 |
Pacific | California | Alpha Psi Zeta | Los Angeles | Abiola | Oseni | October 11, 2023 | $3,000 |
Pacific | California | Chi Omega Zeta | Chico, CA | Tanya | Young | May 21, 2018 | $1,000 |
South Central | Alabama | Iota Eta | University of Alabama | Alyson | Scherer | January 26, 2026 | n/a |
South Central | Alabama | Pi Tau Zeta | Tuscaloosa, AL | Regina | Allen | August 11, 2025 | n/a |
South Central | Alabama | Pi Tau Zeta | Tuscaloosa, AL | Dottie | Hemphill-Hughes | August 11, 2025 | n/a |
South Central | Alabama | Pi Tau Zeta | Tuscaloosa, AL | Angelia | Nixon | August 11, 2025 | n/a |
South Central | Alabama | Zeta Mu | Troy University | Erica | Cochran | May 15, 2025 | n/a |
South Central | Mississippi | Epsilon Theta | Mississippi State University | Jadyn | Anthony | January 20, 2026 | n/a |
South Central | Mississippi | Epsilon Theta | Mississippi State University | Krishenna | Booker | January 20, 2026 | n/a |
South Central | Mississippi | Epsilon Theta | Mississippi State University | Sendral | Buford | January 20, 2027 | n/a |
South Central | Mississippi | Epsilon Theta | Mississippi State University | Kaylen | Calhoun | January 20, 2026 | n/a |
South Central | Mississippi | Epsilon Theta | Mississippi State University | Honesty | Dawkins-Person | January 20, 2026 | n/a |
South Central | Mississippi | Epsilon Theta | Mississippi State University | Minn'Quaila | Fair | January 20, 2026 | n/a |
South Central | Mississippi | Epsilon Theta | Mississippi State University | Keyondra | Ferguson | January 20, 2027 | n/a |
South Central | Mississippi | Epsilon Theta | Mississippi State University | Zakyria | Guess | January 20, 2026 | n/a |
South Central | Mississippi | Epsilon Theta | Mississippi State University | Mylorleigh | Hammond | January 20, 2026 | n/a |
South Central | Mississippi | Epsilon Theta | Mississippi State University | Ariauna | Henderson | January 20, 2027 | n/a |
South Central | Mississippi | Epsilon Theta | Mississippi State University | Kristy | Jones | January 20, 2027 | n/a |
South Central | Mississippi | Epsilon Theta | Mississippi State University | Adrianna | Locker | January 20, 2026 | n/a |
South Central | Mississippi | Epsilon Theta | Mississippi State University | Bricelyn | Morris | January 20, 2026 | n/a |
South Central | Mississippi | Epsilon Theta | Mississippi State University | Jo'Marra | Oliver | January 20, 2026 | n/a |
South Central | Mississippi | Epsilon Theta | Mississippi State University | Alayna | Quinn | January 20, 2026 | n/a |
South Central | Mississippi | Epsilon Theta | Mississippi State University | Jazmaree | Rich | January 20, 2026 | n/a |
