The following list reflects only chapters that were suspended between July 1, 2012 and November 5, 2024 and had not satisfied all conditions for reinstatement as of November 5, 2024. Conditions of reinstatement include, but are not limited to, payment of restatement fees and completion of the reinstatement process through the State Director. Notwithstanding the Suspension End Date listed below, each chapter is required to pay all fines and to satisfy all other requirements of the Sorority (and the campus, if applicable) prior to being eligible for reinstatement.
REGION | STATE | CHAPTER NAME | LOCATION | END DATE | FINE |
---|---|---|---|---|---|
Atlantic | Maryland | Eta Beta | University of Maryland Eastern Shore | October 21, 2026 | n/a |
Atlantic | Maryland | Gamma | Morgan State University | November 11, 2026 | n/a |
Atlantic | Maryland | Omicron Gamma | Bowie State University | October 28, 2025 | n/a |
Atlantic | New Jersey | Beta Nu | Farleigh Dickinson University | May 1, 2022 | n/a |
Atlantic | New Jersey | Chi Alpha | Rider University | October 18, 2026 | n/a |
Atlantic | Pennsylvania | Epsilon Eta | Shippensburg Univ. | February 17, 2018 | n/a |
Atlantic | Pennsylvania | Epsilon Upsilon | Penn State University - Harrisburg | August 1, 2021 | n/a |
Great Lakes | Illinois | Alpha Alpha | Chicago Metropolitan | May 27, 2025 | n/a |
Great Lakes | Illinois | Mu Delta | Southern Illinois Univeristy - Carbondale | March 12, 2025 | n/a |
Great Lakes | Illinois | Omicron Delta | Eastern Illinois University | February 18, 2026 | n/a |
Great Lakes | Michigan | Phi Gamma ± | Michigan State University | August 25, 2025 | n/a |
Great Lakes | Ohio | Beta Epsilon | Ohio University | March 9, 2020 | n/a |
Great Lakes | Ohio | Lambda Rho | Wright State University | October 19, 2023 | n/a |
Great Lakes | Ohio | Psi Epsilon | Bowling Green University | January 27, 2026 | n/a |
Midwestern | Missouri | Omega Sigma | Northwest Missouri State University | December 31, 2017 | n/a |
Midwestern | Missouri | Tau Sigma | Missouri Western State University | September 1, 2025 | n/a |
Midwestern | Missouri | Zeta Rho | City-Wide St. Louis | April 4, 2023 | n/a |
Midwestern | Oklahoma | Lambda Alpha | Langston University | March 11, 2025 | n/a |
South Central | Mississippi | Epsilon Theta | Mississippi State University | January 20,2026 | n/a |
South Central | Mississippi | Lambda Beta | Jackson State University | February 11, 2025 | n/a |
South Central | Mississippi | Psi Gamma | Mississippi Valley State University | March 12, 2025 | n/a |
South Central | Tennessee | Mu Theta | Middle Tennessee State University | April 20, 2024 | n/a |
Southeastern | Florida | Iota Alpha | Florida Memorial College | April 12, 2027 | n/a |
Southeastern | Florida | Mu Beta | Bethune-Cookman University | October 1, 2026 | n/a |
Southeastern | Florida | Nu Eta | University of West Florida - Pensacola | September 10, 2026 | n/a |
Southeastern | Florida | Pi Eta | Florida Atlantic University | June 16, 2025 | n/a |
Southeastern | Georgia | Lambda Nu | Georgia State University | March 12, 2025 | n/a |
Southeastern | South Carolina | Lambda | Allen University | April 21, 2025 | n/a |
Southern | Texas | Rho Delta | University of North Texas | December 6, 2029 | n/a |
* Appeal Filed
± University Imposed Suspension