Expulsion and Charter Revocation
Expulsions
The following list reflects only individuals that were expelled between July 1, 2012 and June 30, 2020. Members who have been expelled are not eligible for reinstatement.
REGION | LAST AFFILIATED CHAPTER | LAST AFFILIATED CHAPTER LOCATION | FIRST NAME | LAST NAME |
Atlantic | Beta Nu | Farleigh Dickinson University | Wincey | Barreau |
Atlantic | Beta Nu | Farleigh Dickinson University | Cassandra | Clarke |
Atlantic | Beta Nu | Farleigh Dickinson University | Shadae | Nisbett |
Atlantic | Beta Nu | Farleigh Dickinson University | Sharlene | Powell |
Atlantic | Kappa Omicron | Bryant University | Sherri | Lowe |
Atlantic | Kappa Omicron | Bryant University | Jenee | Walker |
Atlantic | Kappa Xi Zeta | Syracuse, NY/Syracuse University | Lauren | Melendez |
Atlantic | Phi Zeta Zeta | Jamaica, New York | Mickelsie | Smarr ± |
Atlantic | Pi Iota | Syracuse University | Isabelle | Fehr |
Atlantic | Pi Iota | Syracuse University | Brandee | Gardner |
Atlantic | Pi Iota | Syracuse University | Justice | Jones |
Atlantic | Pi Iota | Syracuse University | Tylar | Williams |
Atlantic | Delta Delta | Lincoln University | Rickea | Cohen |
Atlantic | Delta Delta | Lincoln University | Tyisha | Massey |
Atlantic | Delta Delta | Lincoln University | Thealisa | Moss |
Atlantic | Delta Delta | Lincoln University | Kara | Sivels* |
Atlantic | Delta Delta | Lincoln University | Terez | Wade* |
Atlantic | Epsilon Eta | Shippensburg Univ. | Taylor | Canty |
Atlantic | Epsilon Eta | Shippensburg Univ. | Kelli | Mike |
Atlantic | Epsilon Eta | Shippensburg Univ. | Devyn | Smith |
Atlantic | Epsilon Eta | Shippensburg Univ. | Shardae | Studivant |
Atlantic | Epsilon Upsilon | Penn State University – Harrisburg | Qualetha | Boswell* |
Atlantic | Kappa Phi Zeta | Providence, RI | Sherri | Lowe |
Atlantic | Kappa Phi Zeta | Providence, RI | Jenee | Walker |
Eastern | Alpha Beta Zeta Amicae | Newport News, VA | Yakina | Parker |
Eastern | Chi Omicron Zeta | Virginia Beach, VA | Shavonne | Perry |
Eastern | Nu Xi Zeta | Alexandria, VA | Stacye | Montez |
Eastern | Zeta Pi Zeta | Portsmouth, VA | Ernestine | Duncan |
Great Lakes | Nu Theta Zeta | Kenersville, OH | Ebony | Boothe |
Great Lakes | Tau Nu | Ball State University | Briana | Fulton |
Great Lakes | Tau Nu | Ball State University | Bianca T. | Humphrey |
Great lakes | Tau Nu | Ball State University | Lauren | Mason |
Great Lakes | Upsilon Psi Zeta | Oak Park, MI | Jennifer | Ankton* |
Great Lakes | Upsilon Psi Zeta | Oak Park, MI | Cherise | Caldwell* |
Great Lakes | Upsilon Psi Zeta | Oak Park, MI | Yolanda | Dowe |
Great Lakes | Upsilon Psi Zeta | Oak Park, MI | April | Groggins* |
Great Lakes | Upsilon Psi Zeta | Oak Park, MI | Kimberly | Hall* |
Great Lakes | Upsilon Psi Zeta | Oak Park, MI | Mia | Johnson* |
Great Lakes | Upsilon Psi Zeta | Oak Park, MI | Jazmine | King* |
Great Lakes | Upsilon Psi Zeta | Oak Park, MI | Lisa | Watkins* |
Great Lakes | Upsilon Psi Zeta | Oak Park, MI | Evonne | Williams* |
Great Lakes | Kappa Pi | Minneapolis Metropolitan | Lauren-Elaine | Brown |
Great Lakes | Beta Epsilon | Ohio University | Rochelle | Lewis |
Great Lakes | Beta Epsilon | Ohio University | Kihresha | Redmond |
Great Lakes | Beta Epsilon | Ohio University | Camyel | Young |
Great Lakes | Eta Iota | University of Wisconsin Madison | JoNiece | Monk |
Great Lakes | Lambda Lambda | Marquette University | Paris | Hardwick |
Great Lakes | Lambda Alpha | Langston University | Talissa | Anderson |
Great Lakes | Lambda Alpha | Langston University | Jasmine | Campbell |
Great Lakes | Lambda Alpha | Langston University | Bianca T. | Harding |
Great Lakes | Lambda Alpha | Langston University | Jacelyn | Hudgins |
Great Lakes | Lambda Alpha | Langston University | Karlisa | Jackson |
Great Lakes | Lambda Alpha | Langston University | Mary | Smith |
Great Lakes | Lambda Alpha | Langston University | Sylvannah | Wiggins |
Midwestern | Sigma Beta Zeta | Roseville, MN | Ramona | Collins |
Midwestern | Omega Sigma | Northwest Missouri State University | Treynicia | Devine |
Midwestern | Omega Sigma | Northwest Missouri State University | Kyriana | Foster |
Midwestern | Omega Sigma | Northwest Missouri State University | Brittany | Roberts |
Midwestern | Zeta Zeta Zeta | Denver, CO | Tamara | West |
Pacific | Theta Iota Zeta | Pasadena, CA | Diane | Fisher |
South Central | Alpha Delta Zeta | Jackson, MS | Macy | Dion Russell |
South Central | Alpha Eta Zeta | Memphis, TN | Terricka | Griffin |
South Central | Omega Xi Zeta | Wetumpka, AL | Donna | McReynolds |
South Central | Zeta Mu | Troy University | Kiara | Mobley |
South Central | Mu Theta | Middle Tennessee State | Jazmyn | Boseman |
South Central | Mu Theta | Middle Tennessee State | Jennika | Watts |
South Central | Phi Lambda Zeta | West Point, MS | Nakita | Moore |
South Central | Rho Gamma | University of Memphis | Melanie | Freeman |
South Central | Tau Phi Zeta | Canton, MS | Brittanee | Hickmon |
South Central | Tau Phi Zeta | Canton, MS | Chuconna | Anderson |
Southeastern | Chi Epsilon | University of Georgia – Athens | Jonelle | Dawkins |
Southeastern | Chi Epsilon | University of Georgia – Athens | Maya | Fordham |
Southeastern | Chi Epsilon | University of Georgia – Athens | Deronshay | Gay |
Southeastern | Chi Epsilon | University of Georgia – Athens | Alexis | Johnson |
Southeastern | Chi Epsilon | University of Georgia – Athens | Kaitlin | McCullough |
Southeastern | Chi Epsilon | University of Georgia – Athens | Maiya | Mitchell |
Southeastern | Chi Epsilon | University of Georgia – Athens | Ayat | Sadik |
Southeastern | Chi Epsilon | University of Georgia – Athens | Ashley | Simpson |
Southeastern | Chi Epsilon | University of Georgia – Athens | Andrea | Williams |
Southeastern | Chi Epsilon | University of Georgia – Athens | Nicole | Williams |
Southeastern | Lambda | Allen University | Michelle | Hill |
Southeastern | Pi Pi | Florida International University | Elizabeth | Adadi |
Southeastern | Pi Pi | Florida International University | Jasmine | Austin |
Southeastern | Pi Pi | Florida International University | Deana | Davis |
Southeastern | Pi Pi | Florida International University | Dianna | Davis |
Southeastern | Pi Pi | Florida International University | Tiffany | Davis Khaleel |
Southeastern | Pi Pi | Florida International University | Myla | Delva |
Southeastern | Pi Pi | Florida International University | Beatrice | Dorluis |
Southeastern | Pi Pi | Florida International University | Providencia | Gousse |
Southeastern | Pi Pi | Florida International University | Jhanelle | Haynes |
Southeastern | Pi Pi | Florida International University | Shewonda | Leger |
Southeastern | Pi Pi | Florida International University | Cassandra | Marin |
Southeastern | Pi Pi | Florida International University | Sheena | Mondesire |
Southeastern | Pi Pi | Florida International University | Donna | Olivares |
Southeastern | Pi Pi | Florida International University | Kayla | Riley |
Southeastern | Pi Pi | Florida International University | Chelsea | Schofield |
Southeastern | Pi Pi | Florida International University | Jasmine | Smith |
Southeastern | Pi Pi | Florida International University | Kristen | Smith |
Southeastern | Kappa Delta | Paine College | Karnia | Lake |
Southeastern | Kappa Delta | Paine College | Tanasha | McKinney |
Southeastern | Kappa Iota Zeta | Atlanta, GA | Annie | Blue |
Southern | Kappa | University of North Texas | Lakeitha | Yarborough |
Southern | Omicron Gamma Zeta | Houston, TX | Kiesha | Mitchell |
± Appeal Filed
* Automatic Expulsion – Fine Not Paid by Deadline
Charter Revocation
The following list reflects only charters that were revoked between July 1, 2012 and June 30, 2020. Upon revocation of the charter, the chapter name may not be subsequently used.
REGION | CHAPTER | UNIVERSITY |
---|---|---|
Atlantic | Eta | Temple University |
Great Lakes | Tau Delta | Western Michigan University |
Southeastern | Chi Epsilon | University of Georgia – Athens |